NSB-AGM34
LENGTH: 10.9" HEIGHT: 7.76" WIDTH: 6.73"
(Inch)
4 Pro-rated WARRANTY
Out of stock
Please contact us for Bulk, Wholesale, Government and Business Pricing 780.395.1811
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
VOLTAGE | 12 VOLT |
CCA | 880 CCA |
AH C/20 | 64 AH |
Brand | NorthStar |
Warranty (YR) | 4 Year Full |
Reserve Capacity | 133 min |
Shipping | FREE FREIGHT CANADA WIDE |
Specification Sheet | Click here |
Terminal Configuration | SAE |
Pulse Cranking Amps | 1500 A |
CA/MCA at 32°F | 1050 A |
CCA at 0°F | 880 A |
CCA at -20°F | 585 A |
Capacity 20 Hour Rate | 64 Ah |
Capacity 10 Hour Rate | 61 Ah |
Internal Resistance NORTHSTAR | 3.6 mΩ |
Short Circuit Current NORTHSTAR | 3100 A |
Description
Specifications:
Product Details | Value |
---|---|
Product Name | NSB-AGM-34 |
BCI Group Number | 34 |
Terminal Configuration | SAE |
Pulse Cranking Amps | 1500 A |
CA/MCA at 32°F | 1050 A |
CCA at 0°F | 880 A |
CCA at -20°F | 585 A |
Reserve Capacity | 133 min |
Capacity 20 Hour Rate | 64 Ah |
Capacity 10 Hour Rate | 61 Ah |
Internal Resistance | 3.6 mΩ |
Short Circuit Current | 3100 A |
Warranty | 4 years full |
Dimensions:
Product Details | Value |
---|---|
Length | 10.9″ |
Width | 6.73″ |
Height with Terminal | 7.76″ |
Weight | 50 Lbs |