NSB-AGM34M
LENGTH: 10.9" HEIGHT: 7.76" WIDTH: 6.73"
(Inch)
3 Pro-rated WARRANTY
Out of stock
Please contact us for Bulk, Wholesale, Government and Business Pricing 780.395.1811
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
| VOLTAGE | 12 VOLT |
| CCA | 880 CCA |
| AH C/20 | 65 AH |
| Brand | NorthStar |
| Warranty (YR) | 3 Years Full |
| Reserve Capacity | 134 min |
| Shipping | FREE FREIGHT CANADA WIDE |
| Specification Sheet | Click here |
| Terminal Configuration | Marine |
| Pulse Cranking Amps | 1500 A |
| CA/MCA at 32°F | 1050 A |
| CCA at 0°F | 880 A |
| CCA at -20°F | 585 A |
| Capacity 20 Hour Rate | 64 Ah |
| Capacity 10 Hour Rate | 61 Ah |
| Internal Resistance NORTHSTAR | 3.6 mΩ |
| Short Circuit Current NORTHSTAR | 3100 A |
Description
Technical data
| Terminal configuration | Marine/SAE |
|---|---|
| Terminal illustration | ![]() |
| Pulse cranking amps | 1500 A |
| CCA rating at -18°C (0°F) | 880 A |
| CA/MCA rating at 0°C (32°F) | 1050 A |
| Reserve capacity | 134 min |
| Capacity – 20 hour rate (1.75 vpc) | 65 Ah |
| Internal resistance | 3.6 mΩ @ 25°C (77°F) |
| Short circuit current | 3100 A |
| Warranty | 3 years full |
| Quantity per layer | 20 |
| Quantity per pallet | 40 |
Dimensions (Nominal)
| Height | 7.87 in |
|---|---|
| Width | 6.75 in |
| Length | 10.87 in |
| Weight | 51 lbs |





